Current Active Members
Iota Tau currently has 22 active brothers in the chapter. Click on their names to read more about each of them and why they joined Sigma Chi.
Active Brothers:
| Brother | Initiated |
| Caan, David | 2010 |
| Chang, Nick | 2009 |
| Ellenberger, Matt | 2009 |
| Estrem, Lucas | 2009 |
| Gaeta, Michael | 2010 |
| Goeppner, Brian | 2009 |
| Hackworthy, David | 2009 |
| Hill, Kevin | 2007 |
| Holupchinski, Nate | 2009 |
| Lucke, Paul | 2010 |
| Magee, Tyler | 2009 |
| Migambi, Alex | 2008 |
| Miller, Ira | 2007 |
| Mom, Rob | 2009 |
| Moore, Jason | 2009 |
| Nikolai, Taylor | 2010 |
| O'Brien, Tim | 2009 |
| Ojala, Juhana | 2010 |
| Peterson, Tyler | 2010 |
| Priem, Jeremy | 2007 |
| Ross, Steve | 2007 |
| Rothstein, Max | 2008 |
| Scholz, Matt | 2007 |
| Snidarich, Nick | 2009 |
| Stohl, Charles | 2010 |
| Strojny, Dan | 2009 |
| Sullivan, Timothy | 2009 |
* Denotes transfer, military service, or study abroad.